Issue | Title | |
Vol 2, No 1 (2019): April 2019 | The potential of BASF NPK fertilizers associated with Trichoderma viride fertilizer on the growth and production of shallots (Allium ascalonicum L.) | Abstract PDF |
Savitri Savitri, Usnawiyah Usnawiyah | ||
Vol 1, No 1 (2018): October 2018 | The Determination of Phosphor Status in Leaf Tissues to Make a Fertilizer Recommendation and Predict Mangosteen Yield | Abstract PDF |
Odit F. Kurniadinata, Roedhy Poerwanto, Anas D. Susila | ||
Vol 3, No 2 (2020): October 2020 | The response of Stecklings Age and Plant Spacing on Carrot Seed Quality and Production | Abstract PDF |
Fatiani Manik, Rasiska Tarigan, Susilawati Barus | ||
0 - 0 of 3 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"